Salary Hub
Cabin crew salaries, airline by airline
Monthly take-home estimates in USD including flying pay, sorted however you like. Tax-free bases and free housing change the real value of a paycheck — that's why they're in the table too.
| Tax-free | Housing | ||||
|---|---|---|---|---|---|
| Europe | 3,900–4,700 | 5,300–7,000 | No | Not provided | |
| North America | 2,700–3,500 | 5,800–7,800 | No | Not provided | |
| Middle East | 2,800–3,400 | 3,800–5,000 | Yes | Company housing | |
| Middle East | 2,700–3,400 | 3,800–5,200 | Yes | Company housing | |
| North America | 2,600–3,400 | 5,500–7,800 | No | Not provided | |
| North America | 2,600–3,400 | 5,500–7,500 | No | Not provided | |
| Asia-Pacific | 2,600–3,300 | 4,000–6,000 | No | Not provided | |
| North America | 2,500–3,300 | 5,200–7,000 | No | Not provided | |
| Middle East | 2,500–3,300 | 3,600–5,000 | Yes | Company housing | |
| Middle East | 2,500–3,200 | 3,500–4,800 | Yes | Company housing | |
| North America | 2,400–3,200 | 5,000–6,800 | No | Not provided | |
| Europe | 2,400–3,000 | 3,300–4,400 | No | Not provided | |
| Asia-Pacific | 2,400–2,900 | 4,400–5,600 | No | Not provided | |
| Middle East | 2,300–3,000 | 3,200–4,200 | Yes | Company housing | |
| Asia-Pacific | 2,300–2,900 | 3,800–5,100 | No | Not provided | |
| Europe | 2,200–2,900 | 3,400–4,800 | No | Not provided | |
| Middle East | 2,200–2,900 | 3,000–4,000 | Yes | Company housing | |
| North America | 2,100–2,900 | 4,500–6,000 | No | Not provided | |
| Europe | 2,200–2,800 | 3,400–4,900 | No | Not provided | |
| Europe | 2,100–2,800 | 3,000–4,000 | No | Not provided | |
| Europe | 2,200–2,700 | 3,200–4,600 | No | Not provided | |
| Europe | 2,200–2,700 | 3,200–4,800 | No | Not provided | |
| Europe | 2,100–2,800 | 3,300–5,100 | No | Not provided | |
| North America | 2,000–2,800 | 4,200–5,800 | No | Not provided | |
| Middle East | 2,100–2,700 | 3,000–3,800 | Yes | Company housing | |
| Europe | 2,100–2,600 | 3,400–4,900 | No | Not provided | |
| Asia-Pacific | 2,000–2,600 | 3,300–4,400 | No | Not provided | |
| Europe | 2,000–2,600 | 2,900–3,800 | No | Not provided | |
| Europe | 2,100–2,500 | 3,000–4,100 | No | Not provided | |
| Türkiye | 2,000–2,600 | 3,200–4,600 | No | Not provided | |
| North America | 1,900–2,600 | 4,200–5,600 | No | Not provided | |
| North America | 1,800–2,500 | 3,500–4,800 | No | Not provided | |
| Asia-Pacific | 1,900–2,400 | 2,800–3,800 | No | Not provided | |
| Middle East | 1,800–2,450 | 2,500–3,400 | Yes | Allowance | |
| Middle East | 1,700–2,300 | 2,800–4,000 | Yes | Company housing | |
| Asia-Pacific | 1,600–2,200 | 2,700–3,800 | No | Not provided | |
| Asia-Pacific | 1,600–2,200 | 2,700–3,700 | No | Not provided | |
| Europe | 1,600–2,100 | 2,700–3,900 | No | Not provided | |
| Europe | 1,500–2,100 | 2,300–3,200 | No | Not provided | |
| Middle East | 1,500–2,100 | 2,200–3,200 | Yes | Allowance | |
| Asia-Pacific | 1,600–1,900 | 2,100–2,700 | No | Not provided | |
| Türkiye | 1,400–2,100 | 2,100–2,900 | No | Not provided | |
| Türkiye | 1,400–1,900 | 2,100–2,900 | No | Not provided | |
| Europe | 1,200–1,700 | 2,400–3,600 | No | Not provided | |
| Asia-Pacific | 1,100–1,700 | 1,900–3,300 | No | Not provided | |
| Europe | 1,100–1,700 | 1,900–2,900 | No | Not provided | |
| Latin America | 1,000–1,600 | 1,800–2,800 | No | Not provided | |
| Türkiye | 1,000–1,500 | 1,700–2,500 | No | Not provided | |
| Latin America | 900–1,300 | 1,600–2,600 | No | Not provided | |
| Asia-Pacific | 900–1,300 | 1,400–2,100 | No | Not provided | |
| Latin America | 800–1,300 | 1,400–2,300 | No | Not provided | |
| Africa | 800–1,300 | 1,400–2,600 | No | Not provided | |
| Asia-Pacific | 700–1,050 | 1,200–1,900 | No | Not provided | |
| Asia-Pacific | 650–800 | 950–1,500 | No | Not provided | |
| Latin America | 500–750 | 900–1,500 | No | Not provided | |
| Africa | 450–750 | 800–1,400 | No | Not provided | |
| Africa | 400–700 | 900–1,600 | No | Not provided | |
| Asia-Pacific | 400–550 | 650–1,200 | No | Not provided | |
| Africa | 250–450 | 500–900 | No | Allowance |
Reading the Gulf rows: tax-free pay plus company housing is not the same as a European gross salary. Crew at the Gulf carriers typically put the provided accommodation, utilities and airport transport at roughly $900–1,500 a month of value on top of the figures shown, so compare take-home after rent, not headline pay.
Where a primary source exists, use it. US carriers publish real pay tables through their unions (APFA at American, AFA at United and Alaska, TWU 556 at Southwest), Turkish Airlines pay is set by the Hava-İş collective agreement, and most European legacy carriers have a published Tarifvertrag or CAO. Those beat any estimate; each airline page links the one that applies. Estimates matter most for the Gulf and Asian carriers, where no agreement is public. Dataset reviewed 1 Sep 2026.
Which airline actually fits you?
Tax-free money or home every night? Fast promotion or a calm roster? Seven questions, ranked against pay, lifestyle, career and hiring data.
Figures are independent estimates compiled from collective agreements, public reporting and crew-shared data; they include typical flying pay at average block hours and are not official airline numbers. Local-currency details are on each airline's profile page.
